<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invertebrate Unit &#8211; BIOLOGY JUNCTION</title>
	<atom:link href="https://biologyjunction.com/category/my-classroom-material/curriculum-map/2nd-semester/invertebrate-unit/feed/" rel="self" type="application/rss+xml" />
	<link>https://biologyjunction.com</link>
	<description>Test And Quizzes for Biology, Pre-AP, Or AP Biology For Teachers And Students</description>
	<lastBuildDate>Mon, 29 Apr 2019 14:02:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Invertebrate Jeopardy</title>
		<link>https://biologyjunction.com/invertebrate-jeopardy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invertebrate-jeopardy</link>
					<comments>https://biologyjunction.com/invertebrate-jeopardy/#respond</comments>
		
		<dc:creator><![CDATA[Biology Junction Team]]></dc:creator>
		<pubDate>Mon, 11 Feb 2019 09:25:41 +0000</pubDate>
				<category><![CDATA[2nd Semester]]></category>
		<category><![CDATA[Curriculum Map]]></category>
		<category><![CDATA[Invertebrate Unit]]></category>
		<category><![CDATA[My Classroom Material]]></category>
		<guid isPermaLink="false">https://biologyjunction.com/?p=4336</guid>

					<description><![CDATA[Click to download Invertebrate Jeopardy]]></description>
		
					<wfw:commentRss>https://biologyjunction.com/invertebrate-jeopardy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Invertebrate Crossword</title>
		<link>https://biologyjunction.com/invertebrate-crossword/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invertebrate-crossword</link>
					<comments>https://biologyjunction.com/invertebrate-crossword/#respond</comments>
		
		<dc:creator><![CDATA[Biology Junction Team]]></dc:creator>
		<pubDate>Mon, 11 Feb 2019 08:49:23 +0000</pubDate>
				<category><![CDATA[2nd Semester]]></category>
		<category><![CDATA[Curriculum Map]]></category>
		<category><![CDATA[Invertebrate Unit]]></category>
		<category><![CDATA[My Classroom Material]]></category>
		<guid isPermaLink="false">https://biologyjunction.com/?p=4319</guid>

					<description><![CDATA[Click to download Click to download Invertebrate Crossword]]></description>
		
					<wfw:commentRss>https://biologyjunction.com/invertebrate-crossword/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unsegmented Worm</title>
		<link>https://biologyjunction.com/unsegmented-worm-notes-b1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unsegmented-worm-notes-b1</link>
		
		<dc:creator><![CDATA[Biology Junction Team]]></dc:creator>
		<pubDate>Fri, 21 Apr 2017 09:27:07 +0000</pubDate>
				<category><![CDATA[Curriculum Map]]></category>
		<category><![CDATA[Invertebrate Unit]]></category>
		<category><![CDATA[My Classroom Material]]></category>
		<guid isPermaLink="false">http://wp.biologyjunction.com/unsegmented-worm-notes-b1/</guid>

					<description><![CDATA[Unsegmented Worms All Materials © Cmassengale Phylum Platyhelminthes Characteristics Called flatworms because bodies are flattened dorso-ventrally Acoelomate &#8211; solid bodies without a lined body cavity Have 3 body layers &#8212; outer ectoderm, middle mesoderm, &#38; inner endoderm Bilaterally symmetrical Show cephalization (concentration of sensory organs at anterior or head end) Body cells exchange oxygen &#38; &#8230; <a href="https://biologyjunction.com/unsegmented-worm-notes-b1/" class="more-link">Continue reading<span class="screen-reader-text"> "Unsegmented Worm"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Sponge &#038; Cnidarian Study Guide</title>
		<link>https://biologyjunction.com/sponge-cnidarian-study-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sponge-cnidarian-study-guide</link>
		
		<dc:creator><![CDATA[Biology Junction Team]]></dc:creator>
		<pubDate>Fri, 21 Apr 2017 09:27:04 +0000</pubDate>
				<category><![CDATA[Invertebrate Unit]]></category>
		<guid isPermaLink="false">http://wp.biologyjunction.com/sponge-cnidarian-study-guide/</guid>

					<description><![CDATA[Study guide for Sponge, Cnidarians, &#38; Ctenophores ·         Know relatives of the jellyfish ·         How are sponges different from other animals ·         Know characteristics of all invertebrates ·         Know characteristics of sponges ·         What is the function of collar cells in sponges ·         What are spicules ·         Know characteristics of adult sponges ·         Be able &#8230; <a href="https://biologyjunction.com/sponge-cnidarian-study-guide/" class="more-link">Continue reading<span class="screen-reader-text"> "Sponge &#038; Cnidarian Study Guide"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Sponges &#038; Cnidarian</title>
		<link>https://biologyjunction.com/sponges-cnidarian-notes-b1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sponges-cnidarian-notes-b1</link>
		
		<dc:creator><![CDATA[Biology Junction Team]]></dc:creator>
		<pubDate>Fri, 21 Apr 2017 09:27:04 +0000</pubDate>
				<category><![CDATA[Curriculum Map]]></category>
		<category><![CDATA[Invertebrate Unit]]></category>
		<category><![CDATA[My Classroom Material]]></category>
		<guid isPermaLink="false">http://wp.biologyjunction.com/sponges-cnidarian-notes-b1/</guid>

					<description><![CDATA[Sponges, Cnidarians, &#38; Ctenophores Phylum Porifera Characteristics Includes marine &#38; freshwater sponges Found in the kingdom Animalia &#38; subkingdom Parazoa Sessile as adults Simplest of all animals Contain specialized cells, but no tissue Asymmetrical Bodies filled with holes or pores for water circulation Marine sponges are larger &#38; more colorful than freshwater sponges Range in &#8230; <a href="https://biologyjunction.com/sponges-cnidarian-notes-b1/" class="more-link">Continue reading<span class="screen-reader-text"> "Sponges &#038; Cnidarian"</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: biologyjunction.com @ 2026-06-24 16:05:22 by W3 Total Cache
-->