Instructor: Cheryl Massengale
Textbook: Modern Biology by Holt, Reinhart, & Winston
Updated April 10, 2006
First Semester | ||
Subject | Weeks of Instruction | Chapters |
Chemistry of Life | 2.5 | |
Cells | 6.5 | |
Genes | 6.5 | |
Second Semester | ||
Mechanics of evolution | 2 | |
Biological Diversity | 2.5 | |
Plant Form & Function | 3.5 | |
Animal Form & Function | 7.0 | |
Ecology | 2.0 |
Date | Topic of Study | Chapters to read | Labs | Tutorial Links | |
8/21 to 9/12 |
Chemistry & Biochemistry | Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 | Lab 2: Enzyme Catalysis Organic Models | Periodic Table | |
Unit one Test – Biochemistry | |||||
9/13 to 10/6 | Cells | Chapter 7 Chapter 8 Chapter 11 Chapter 12 Chapter 13 | Lab 1: Osmosis & Diffusion Microscopy Lab
| Cell Size | |
Unit 2 Test over Cells (chapters 7,8,11,12,13) | |||||
10/9 to 10/24 | Cellular Energetics | Chapter 6 Chapter 9 Chapter 10 | Lab 5: Cell Respiration Lab 4: Plant Pigments & Photosynthesis | Photosynthesis Problem Set 1 | |
Unit 3 Test over Cellular Energetics (chapters 6, 9, & 10) | |||||
Second Nine Weeks – Genetics | |||||
10/25 to 11/14 | Heredity | Chapter 14
Chapter 15 | Lab 3: Mitosis & Meiosis
| The Cell Cycle & Mitosis Tutorial Online Onion Root Tip Activity Cell Division Laboratory Tutorial | |
Unit 4 Test over Heredity (chapters 14 & 15) | |||||
11/15 to 12/20 | Molecular Genetics | Chapter 16 chapter 17 Chapter 18 Chapter 19 Chapter 20 Chapter 21 | Lab 6: Molecular Biology
| J. Watson bio | |
Unit 5 Test over Molecular Genetics (chapters 16 – 21) | |||||
Third Nine Weeks – Evolution, Taxonomy, Plants | |||||
1/9 to 1/30 | Evolutionary Biology | Chapter 22 Chapter 23 Chapter 24 Chapter 25 | Lab 7: Genetics of Drosophila | The Museum of Paleontology (UCMP) | |
Unit 6 Test over Evolution (chapters 22-25) | |||||
1/31 to 2/13 | Diversity of Organisms | Chapter 26 Chapter 27 Chapter 28 Chapter 31 | Lab 8: Population Genetics & Evolution Gram Staining Lab | Introduction to Viruses | |
Unit 7 Test over Taxonomy, Prokaryotes, & Simple Eukaryotes (chapters 26, 27,28, and 31) | |||||
2/14 to 3/13 | Structure & Function of Plants | Chapter 29 Chapter 30 Chapter 35 Chapter 36 Chapter 37 Chapter 38 Chapter 39 | Lab 9: Transpiration
| Angiosperm Structure and Function | |
Units 8A & 8B Tests over Plants ( Chapters 29 & 30, 35 – 39 ) | |||||
Fourth Nine Week – Animals & Ecology | |||||
3/14 to 4/17 | Invertebrates & Vertebrates | Chapter 32 Chapter33 Chapter34 | Invertebrate/Vertebrate Dissections | Interactive Animal Diversity Test | |
Unit 9A & 9B Test over Vertebrates & Invertebrates (chapters 32-34) | |||||
4/18 to 4/30 | Structure & Function of Animals | Chapter 40 Chapter 41 Chapter 42 Chapter 43 Chapter 44 Chapter 45 Chapter 46 Chapter 47 Chapter 48 Chapter 49 | Lab 10: Physiology of Circulatory System
| Arteriosclerosis | |
Units 10A & 10 B Tests over Animal Systems ( Chapters40 – 49 ) | |||||
5/1 to 5/11 | Ecology | Chapter 50 Chapter 51Z Chapter 52 Chapter 53 Chapter 54 Chapter 55 | Lab 11: Behavior Lab 12: Dissolved Oxygen & Aquatic Primary Productivity | Tall-grass prairie | |
Unit 11 Test over Ecology ( Chapters 50 – 55 ) | |||||
AP Exam – May 14 | Final Exam – May 23 |