True/False Indicate whether the sentence or statement is true or false. |
| 1. | A tissue is a group of dissimilar cells that are organized into a functional unit. |
| 2. | The development of a particular animal’s body plan depends on the animal’s environment, rather than on the genetic information it carries. |
| 3. | Flatworms are bilaterally symmetrical and cephalized. |
| 4. | The fluid in the body cavity of an animal acts as a medium of transport for nutrients and wastes. |
| 5. | All chordates retain their postanal tail in their adult life. |
| 6. | Most invertebrates have kidneys that filter waste products from the blood. |
| 7. | Terrestrial animals have a protective outer covering that helps prevent excessive water loss. |
| 8. | Segmentation is evident in vertebrates in the repeating bony units of their backbones and ribs. |
| 9. | During spiral cleavage, each cell of the blastula rests directly above or below an adjacent cell. |
| 10. | In a cnidarian, endoderm forms the outer tissue and nervous system. |
Multiple Choice Identify the letter of the choice that best completes the statement or answers the question. |
| 11. | A group of similar cells organized into a functional unit is called a. | a nervous system. | c. | a tissue. | b. | specialized cells. | d. | an organ. | | | | |
|
| 12. | Most animals have a head that is located at the ____ end of their body and a tail that is located at the ____ end of their body. a. | ventral; dorsal | c. | anterior; posterior | b. | dorsal; ventral | d. | posterior; anterior | | | | |
|
| | |
| 13. | Refer to the illustration above. The organism labeled “B” in the diagram a. | is asymmetrical. | c. | exhibits radial symmetry. | b. | is bilaterally symmetrical. | d. | has reverse symmetry. | | | | |
|
| 14. | Refer to the illustration above. The organism labeled “A” in the diagram a. | has no symmetry. | c. | exhibits radial symmetry. | b. | is bilaterally symmetrical. | d. | has reverse symmetry. | | | | |
|
| 15. | Which of the following is found in vertebrates but not in invertebrates? a. | dorsal nerve cord | c. | three germ layers | b. | coelom | d. | bilateral symmetry | | | | |
|
| 16. | A characteristic shared by all chordates at some stage of their development is a. | a dorsal hollow nerve cord. | c. | pharyngeal pouches. | b. | a notochord. | d. | All of the above | | | | |
|
| 17. | Which of the following is not a characteristic of the largest phylum of invertebrates, the arthropods? a. | segmentation | c. | closed circulatory system | b. | exoskeleton | d. | digestive tract | | | | |
|
| 18. | The acoelomate body type is exemplified by a. | flatworms. | c. | mollusks. | b. | roundworms. | d. | annelids. | | | | |
|
| 19. | Which of the following is an incorrect match? a. | ectoderm—nervous system | c. | endoderm—muscular system | b. | mesoderm—skeletal system | d. | endoderm—digestive system | | | | |
|
| | The diagrams below are cross sections of three types of animal bodies. |
| 20. | Refer to the illustration above. Humans have the type of body cavity shown in diagram a. | “A.” | c. | “C.” | b. | “B.” | d. | None of the above | | | | |
|