Scientific Method
Find each term and then define it on the back of the paper.
Y | N | B | E | L | F | U | N | I | J | M | H | T | N | M |
H | O | E | N | B | G | W | N | C | G | W | N | Q | S | Y |
A | I | R | X | H | Y | P | O | T | H | E | S | I | S | C |
C | T | E | A | P | L | K | J | V | D | V | L | Y | R | O |
H | A | A | L | U | E | Q | G | N | I | O | F | E | C | N |
A | V | X | D | B | P | R | E | X | R | S | P | G | F | C |
R | R | C | E | B | A | P | I | T | O | E | H | S | F | L |
T | E | G | T | R | E | I | N | M | A | H | T | I | K | U |
I | S | E | S | D | R | O | R | T | E | A | Y | S | A | S |
E | B | K | N | V | C | O | A | A | B | N | Q | Y | V | I |
I | O | I | Q | T | V | B | R | L | V | K | T | L | P | O |
S | X | Q | R | F | L | L | E | S | H | J | S | A | P | N |
B | I | T | N | E | D | N | E | P | E | D | X | N | V | B |
Q | O | N | I | Y | K | Z | H | E | L | Q | Z | A | J | P |
T | E | S | T | I | N | G | H | P | A | R | G | N | R | O |
ANALYSIS | CHART | CONCLUSION |
CONTROL | DATA | DEPENDENT |
ERRORS | EXPERIMENT | GRAPH |
HYPOTHESIS | INDEPENDENT | OBSERVATION |
REPEATABLE | TABLE | TESTING |
VARIABLE |