True/False Indicate whether the sentence or statement is true or false. |
| 1. | Sponges are filter feeders. |
| 2. | Sponges are capable of total regeneration, even from the smallest pieces of their bodies. |
| 3. | Polyps are a body form of cnidarians that are specialized for swimming. |
| 4. | Cnidarians are characterized by stinging nematocysts. |
| 5. | The life cycle of anthozoans includes medusae, planulae, and polyps. |
| 6. | Ctenophores lack a nervous system that coordinates their activities, so their movements are erratic. |
Multiple Choice Identify the letter of the choice that best completes the statement or answers the question. |
| | |
| 7. | Refer to the illustration above. Which organism in the diagrams is most closely related to a jellyfish? a. | Organism “A” | c. | Organism “C” | b. | Organism “B” | d. | Organism “D” | | | | |
|
| 8. | Spicules are a. | flexible protein fibers. | b. | hard needle-like structures in the wall of a sponge. | c. | similar to seeds; a complete sponge can grow from each spicule. | d. | used for taking in food and water. | | |
|
| 9. | Skeletal support in sponges may be provided by a. | spicules of calcium carbonate. | c. | spongin fibers. | b. | spicules of silicon dioxide. | d. | All of the above | | | | |
|
| 10. | Sponges obtain food a. | by photosynthesis. | b. | by using their spicules to paralyze protozoa. | c. | by filtering small organisms from the water. | d. | with spongin. | | |
|
| 11. | In sponges, currents that draw water through the organism are created by a. | amoebocytes. | c. | gemmules. | b. | collar cells. | d. | spicules. | | | | |
|
| 12. | Hermaphroditic organisms a. | reproduce only by asexual means. | b. | produce both eggs and sperm. | c. | have gemmules that are fertilized by amoebocytes. | d. | possess only male amoebocytes. | | |
|
| 13. | Sponges can reproduce a. | by the budding of new sponges from the parent. | b. | by a breakup of the original parent into fragments that each become a new sponge. | c. | sexually, using the production of sperm and eggs. | d. | All of the above | | |
|
| 14. | freshwater sponges : gemmules :: a. | hermaphrodites : eggs and sperm | c. | gemmules : sperms | b. | gemmules : eggs | d. | amoebocytes : eggs | | | | |
|
| | |
| 15. | Refer to the illustration above. Which organism in the diagrams captures its prey using nematocysts? a. | Organism “A” | c. | Organism “C” | b. | Organism “B” | d. | Organism “D” | | | | |
|
| 16. | The outer cell layer of a cnidarian is the a. | ectoderm. | c. | endoderm. | b. | mesoglea. | d. | epidermis. | | | | |
|
| 17. | The phylum Cnidaria includes all of the following except a. | jellyfish. | c. | sea anemones. | b. | squids. | d. | corals. | | | | |
|
| 18. | Sea anemones are a. | medusae. | c. | larvae. | b. | polyps. | d. | eggs. | | | | |
|
| | The diagram below illustrates the life cycle of the jellyfish. |
| 19. | Refer to the illustration above. Which stage is called a planula? a. | Stage “1” | c. | Stage “3” | b. | Stage “2” | d. | None of the above | | | | |
|
| 20. | Anthozoans include organisms known as a. | jellyfish. | c. | Portuguese men-of-war. | b. | hydras. | d. | sea anemones and corals. | | | | |
|