Invertebrate Notes
All Materials © Cmassengale
Invertebrate Phyla:
Porifera-sponges | |||||||||||
Cnidaria: | |||||||||||
sea anemone |
|
| Jellyfish | ||||||||
Platyhelminthes-flatworms | |||||||||||
Fluke | Tapeworm | ||||||||||
Nematoda-roundworms | |||||||||||
Trichinella | Ascaris | Hookworms | Pinworms | ||||||||
Rotifera–rotifers | |||||||||||
Annelida-segmented worms | |||||||||||
earthworm | leech | ||||||||||
Mollusca | |||||||||||
clam | snail | octopus | |||||||||
Arthropoda | |||||||||||
Subphylum: Trilobita–trilobites (extinct) | Subphylum: Chelicerata-horseshoe crabs, spiders, scorpions, mites, & ticks | Subphylum: Mandibulata–crustaceans, insects, millipedes, centipedes | |||||||||
Trilobite | Horseshoe crab | Millipede | |||||||||
Echinodermata: starfish, sea cucumbers, sea lilies | |||||||||||
Starfish | Sea Cucumber | Sea Lily |
About 97% of all animals are invertebrates. Invertebrates are animals which do not have a backbone. There are nine phyla of invertebrates: Porifera, Cnidaria, Platyhelminthes, Nematoda, Rotifera, Mollusca, Annelida, Arthropoda, & Echinodermata.
Sponges