![]() |
Fish |
Fill in the blanks with the correct letters. The words in the list on the right provide a clue to the answer.
|
![]() |
Fish |
Fill in the blanks with the correct letters. The words in the list on the right provide a clue to the answer.
|
![]() |
Fungi |
| Find each term and then number and define it on the back of this paper. | |
| K | A | D | S | V | S | O | U | L | J | A | W | M | T | N |
| M | B | T | E | E | V | P | O | A | N | Y | M | U | R | I |
| T | U | Y | O | U | L | O | O | T | E | A | U | I | O | T |
| S | A | I | Y | C | T | F | H | R | E | N | S | N | F | I |
| E | T | Q | L | S | Y | E | F | G | E | A | H | O | E | H |
| P | E | O | D | L | R | M | R | U | T | S | R | G | U | C |
| T | I | A | L | I | I | E | O | O | R | Z | O | O | Q | X |
| A | O | C | D | O | A | C | C | G | M | T | O | C | U | S |
| T | D | I | S | H | N | Y | I | B | Y | Y | M | S | O | S |
| Y | U | T | P | A | M | S | P | N | K | Z | C | A | R | P |
| M | M | Y | C | O | L | O | G | Y | E | L | A | O | R | O |
| B | H | A | C | B | B | C | C | X | C | P | T | B | T | R |
| U | I | S | B | B | A | S | I | D | I | A | I | H | S | A |
| D | A | V | M | S | S | S | R | C | U | P | N | I | Y | N |
| D | V | M | J | W | I | B | M | H | R | J | A | O | G | G |
| I | A | X | Y | O | D | L | O | M | I | S | M | G | J | I |
| N | P | M | L | C | I | J | M | T | V | Z | A | Z | R | U |
| G | C | O | E | N | O | C | Y | T | I | C | O | I | L | M |
| S | S | I | U | W | M | R | Y | S | R | S | N | I | Y | L |
| M | Q | N | J | B | Y | F | R | D | N | G | N | E | D | M |
| M | U | I | L | E | C | Y | M | H | W | E | A | H | C | S |
| A | I | D | I | N | O | C | K | O | I | S | H | C | F | K |
| P | K | R | Z | C | T | D | R | W | T | Z | J | C | K | J |
| Y | F | C | Z | M | A | M | R | N | K | P | A | R | I | W |
| S | U | L | L | I | G | R | E | P | S | A | M | W | I | L |
| AMANITA | ANTHERIDIUM | ASCI |
| ASCOGONIUM | ASCOMYCOTA | ASPERGILLUS |
| BASIDIA | BASIDIOMYCOTA | BUDDING |
| CHITIN | COENOCYTIC | CONIDIA |
| DEUTEROMYCOTA | HYPHAE | LICHENS |
| MOLD | MUSHROOM | MYCELIUM |
| MYCOLOGY | MYCORRHIZA | PENICILLIUM |
| RHIZOIDS | RINGWORM | ROUQUEFORT |
| SEPTA | SPORANGIUM | SPORES |
| STOLONS | TOADSTOOL | TRUFFLES |
| YEAST | ZYGOMYCOTA |
![]() |
Mendel’s Genetics |
Across 5. stronger of two alleles in a genotype Down 1. transfer of pollen from anthers to the stigma of a flower |
![]() |
Insect Orders |
Locate each insect order in the word search puzzle and then make a list of the common names for the insects in each order.
| A | R | U | L | P | O | N | A | V | L | E | Z | A | L | A |
| H | S | I | P | H | O | N | A | P | T | E | R | A | E | R |
| E | Y | J | D | R | D | T | L | H | T | E | D | A | P | E |
| M | O | M | P | W | A | X | O | S | T | E | R | R | I | T |
| I | H | L | E | N | L | M | O | P | R | E | Q | E | D | P |
| P | F | E | O | N | O | L | O | M | T | Z | H | T | O | O |
| T | Z | D | O | P | O | R | A | P | M | N | D | P | P | E |
| E | O | U | T | Z | E | P | O | Y | C | C | Q | O | T | L |
| R | M | E | A | M | T | R | T | V | F | U | K | S | E | O |
| A | R | E | E | E | U | W | Z | E | L | D | Y | I | R | C |
| A | E | H | R | E | Y | W | G | X | R | V | E | T | A | O |
| X | P | A | N | G | M | T | H | Y | S | A | N | U | R | A |
| E | W | I | A | R | E | T | P | O | H | T | R | O | W | Q |
| P | O | C | M | D | I | P | T | E | R | A | S | R | Y | D |
| I | J | T | K | M | B | D | T | D | K | P | P | M | B | V |
| ANOPLURA | COLEOPTERA | DERMAPTERA |
| DIPTERA | EPHEMEROPTERA | HEMIPTERA |
| HOMOPTERA | HYMENOPTERA | ISOPTERA |
| LEPIDOPTERA | NEUROPTERA | ODONATA |
| ORTHOPTERA | SIPHONAPTERA | THYSANURA |
![]() |
Mosses & Ferns |
| Use the word bank to complete the following paragraphs on mosses and ferns. | |||||||||||||||||||||||||||||||||
| Plants that lack tubes to carry food and water are called __________ plants. These plants are also known as __________. Most bryophytes are __________ and live in moist environments. __________ is required so that the sperm can swim to the __________ during fertilization. Bryophytes do not produce __________, but instead produce spores to reproduce. These plants exhibit _______________ in their life cycle. Because these plants lack vascular tissue, they are __________ in height.
__________ is one example of a bryophyte that grows like a lush, green carpet. The dominant stage in the moss life cycle is the __________. Root like __________ attach each gametophyte to the soil but do not absorb water. Both __________ and __________ gametophytes exist. The __________ generation is attached to the __________ of the gametophyte. Mosses are called __________ plants because they often are the first plants to re-enter a barren area. Mosses also help prevent __________. __________, or peat moss, is harvested and burned as __________ in some countries. __________ and hornworts are nonvascular plants that also grow in moist, shady places. Liverworts have __________ structures along a stem and lay __________ to the ground. __________, like algae, have a single large _________ in each cell. Ferns are simple, __________ plants that also lack seeds and reproduce by __________. __________ ferns are the largest ferns. Most ferns have an __________ stem called a __________. New leaves of ferns are tightly __________ and are called __________. Mature fern leaves are called _________. Spores are produced on the __________ of fern fronds. |
|||||||||||||||||||||||||||||||||
Word Bank:
|