![]() |
Cell Reproduction |
|
![]() |
Cell Reproduction |
|
![]() ![]() |
Sponges, Cnidarians, & Ctenophorans |

4. class of cnidarians containing jellyfish
6. number of cells in the body wall of sponges
8. how animals like sponges feed 9. holes in a sponge where water with food enters
13. simplest of all animals
14. underwater islands that from the limestone cases of corals
15. internal buds formed by sponges during droughts or cold weather
16. flexible extensions that surround the mouth of cnidarians
21. vase-shaped form of cnidarians with upright tentacles
22. outer cell layer of sponges & cnidarians
25. phylum containing marine comb jellies
26. class of cnidarians containing corals
27. cells in sponges that beat their flagella to bring in water
29. class of cnidarians containing the Portuguese man of war
32. phylum in which coral animals are found
33. nervous system shape of cnidarians
34. example of a freshwater cnidarian
35. a sponge’s ability to regrow missing body parts
36. regeneration is an example of this type of reproduction
37. free swimming larval stage of jellyfish
39. live attached to surfaces
1. sponges that produce both eggs & sperm
2. organism that lives in the tentacles of coral (Nemo)
3. inner cell layer of cnidarians
5. stinging cells in the tentacles of cnidarians
7. large opening at the top of a sponge where excess water & wastes leave 10. phylum containing sponges 11. interior body cavity of corals & jellyfish 12. coiled filament inside a stinging cell of jellyfish
13. protein fibers making up the simple skeleton of a sponge
17. movable cells in a sponge that can pick & deliver food to other cells
18. example of a marine cnidarian
19. bell shaped form of cnidarians with tentacles the hang below the body 20. ability to produce their own light such as the ctenophorans
23. cnidarians have this arrangement of body parts
24. cells of ctenophorans that eject a sticky substance to capture prey
28. sponge has this arrangement of body parts
30. live in oceans & seas 31. any animal such as sponge without a backbone 38. material between the body wall of sponges for support
40. tiny hard spikelike calcium carbonate or silicon dioxide particles in a sponges skeleton
![]() |
Cellular Respiration |
|
||||||||||||||||||||||||||||||||||||||||
![]() |
Taxonomy |
|
|
Unscramble and define the following words: |
| 1) toaxynom | __________________________ |
| 2) iunalesn | __________________________ |
| 3) rteolasit | __________________________ |
| 4) ahrecrhyi | __________________________ |
| 5) lptnas | __________________________ |
| 6) smilaan | __________________________ |
| 7) gidonkm | __________________________ |
| 8) yuhpml | __________________________ |
| 9) snioiidv | __________________________ |
| 10) scals | __________________________ |
| 11) oredr | __________________________ |
| 12) almyfi | __________________________ |
| 13) suegn | __________________________ |
| 14) cssiepe | __________________________ |
| 15) oibliamn | __________________________ |
| 16) umnenactlreo | __________________________ |
| 17) cubsspiese | __________________________ |
| 18) arieytv | __________________________ |
| 19) pgehylyno | __________________________ |
| 20) messciytsta | __________________________ |
| 21) honyticepegl | __________________________ |
| 22) etre | __________________________ |
| 23) oslsifs | __________________________ |
| 24) moopogyhrl | __________________________ |
| 25) csdilsatci | __________________________ |
| 26) idedrev | __________________________ |
| 27) drcmalgoa | __________________________ |
| 28) rechbaacataraei | __________________________ |
| 29) beuiaetrca | __________________________ |
| 30) optsitar | __________________________ |
| 31) ianalmai | __________________________ |
| 32) tpnlaae | __________________________ |
| 33) guifn | __________________________ |
| 34) imoand | __________________________ |
| 35) auyraek | __________________________ |
| 36) hareca | __________________________ |
![]() |
Chemistry |

| Across 2. solution with an excess of hydronium (H+) ions 4. universal solvent 8. substances in organism that control pH 9. reactions involving a net release of energy 12. made of 2 or more elements bonded together 14. chemically combining elements so their atoms become stable 17. found in the energy levels of an atom 19. positive particle in the nucleus 20. quantity of matter in an object 21. substance dissolved in a solution 22. smallest part of a compound 24. center of an atom Down 1. solution in which no more solute may be dissolved 2. refers to a basic solution 3. symbol for helium 5. neutral particle in the nucleus 6. solution in which water is the solvent 7. found on the left side of an equation 10. hydroxide ion 11. reaction involving a net absorption of energy 13. scale from 0-14 measuring H+ and OH- ion concentration 15. charged atom 16. reactions involving the transfer of electrons between atoms 18. pure substances that cannot be chemically broken down into simpler substances 22. anything that occupies space & has mass 23. stored in chemical bonds |