![]() |
Annelids |
|
![]() |
Annelids |
|
![]() |
Photosynthesis |
Word Bank:
|
|||||||||||||||||||||||||||||||||||
![]() |
Arthropods |
| Unscramble and then define the following words: |
| 1) aeapdngpe | __________________________________ |
| 2) djtenio | __________________________________ |
| 3) stkleoeoenx | __________________________________ |
| 4) paorrhtado | __________________________________ |
| 5) dpcnmoou seey | __________________________________ |
| 6) ecindoissat | __________________________________ |
| 7) hiitnc | __________________________________ |
| 8) npoe crocauinlti | __________________________________ |
| 9) igtmlno | __________________________________ |
| 10) mattgaa | __________________________________ |
| 11) teaarcsuc | __________________________________ |
| 12) echilcaatr | __________________________________ |
| 13) raaumini | __________________________________ |
| 14) ndlbsaiem | __________________________________ |
| 15) iacceehelr | __________________________________ |
| 16) pslniuau | __________________________________ |
| 17) onkptnal | __________________________________ |
| 18) ecopdsop | __________________________________ |
| 19) iapdna | __________________________________ |
| 20) rcrii | __________________________________ |
| 21) iodosps | __________________________________ |
| 22) clanaerb | __________________________________ |
| 23) ecaodpd | __________________________________ |
| 24) shriayfc | __________________________________ |
| 25) xolehhaatporc | __________________________________ |
| 26) accrapea | __________________________________ |
| 27) lotens | __________________________________ |
| 28) aennatn | __________________________________ |
| 29) seenntnlau | __________________________________ |
| 30) lipeehdsc | __________________________________ |
| 31) reneg ngdla | __________________________________ |
| 32) sglil | __________________________________ |
| 33) smeistwrme | __________________________________ |
| 34) apdesppli | __________________________________ |
| 35) asinradhc | __________________________________ |
| 36) sarpmodyi | __________________________________ |
| 37) ntepnisser | __________________________________ |
| 38) sungl kobo | __________________________________ |
| 39) spreiacls | __________________________________ |
| 40) pimlaghnian esuublt | __________________________________ |
| 41) pocirosn | __________________________________ |
| 42) ctki | __________________________________ |
| 43) deniteepc | __________________________________ |
| 44) ipledemli | __________________________________ |
| 45) ipoopdadl | __________________________________ |
| 46) ohioclpad | __________________________________ |
| 47) ivnaeorrc | __________________________________ |
| 48) itatolritb | __________________________________ |
![]() |
Protists |

| Across 1. unicellular, aquatic algae 2. multicellular algae 6. golden algae 7. animal like protist 10. gel-like material from red algae 11. red algae 14. brown pigment 16. color of tides in the Gulf of Mexico due to population explosions of dinoflagellates 17. cell division resulting in identical cells 18. life cycle consisting of a haploid & diploid stage 19. autotrophic protists 20. body portion of an algae 22. protein layer surrounding the cell membrane in paramecia 23. aquatic algae with a two-part shell or valve 24. serious disease caused by plasmodium in the water 25. shell covering foraminiferans 26. colonial algae 27. groove on paramecium where the mouth is found Down 1. brown algae 3. red pigment 4. green algae 5. sexual reproduction in protists 8. protozoans, algae, and water molds 9. organelles in algae that make & store starch 10. example of a sarcodine 12. cytoplasm extensions used by some protists to move 13. protists 15. vacuole that helps protists remove excess water 21. tiny hairs that a paramecium uses for movement |
![]() |
Bacteria |

Across
4. bacteria that require oxygen
6. stain used to dye bacteria so they can be classified
10. example of a photsynthetic, cyanobacterium that causes eutrophication 12. number of chromosomes in bacteria
14. rod shaped bacteria
19. bacteria living in very salty environments
20. corkscrew shaped bacteria that may cause disease such as syphillis
22. example of an enteric bacteria living in the human intestines
27. bacteria that live in very hot, acid environments such as hot springs
28. bacteria that gram stain purple
30. live in swamps and in sewage and produce methane gas
31. long whip-like tails for movement in some bacteria
32. term used to refer to most bacteria
34. prefix used when bacteria grow in chains
36. process where two bacteria join and exchange genetic material
38. found in the cell walls of archaebacteria
Down
1. dormant stage of gram negative bacteria to help them survive harsh environments
2. bacteria that can carry on photosynthesis
3. bacteria that do not need oxygen
5. organisms without a nucleus or membrane-bound organelles
7. kingdom containing more ancient bacteria
8. short hairs on the cell wall of some bacteria for attachment
9. bacteria that feed on dead and decaying material
11. spherical shaped bacteria 13. kingdom containing most bacteria
15. sticky sugars on the capsule of some bacteria for attachment
16. process where a single bacterium divides to make two identical bacteria
17. type of environment in which archaebacteria live
18. bacteria found in soil that produce antibiotics 21. poisons made by some bacteria
23. outer covering of polysaccharides that protects some bacteria & helps them attach
24. bacteria that live in the intestines of some animals to aid digestion
25. protein-carbohydrate in the cell walls of eubacteria
26. used to classify bacteria
29. bacterial produced substances that stop the growth of other microorganisms
33. showed evidence that bacteria have existed for 3.5 billion years
35. prefix used when bacteria grow in grapelike clusters
37. bacteria that gram stain red to pink
39. example of a nitrogen-fixing bacteria that lives on the roots of plants
40. corkscrew shaped bacteria