![]() |
Biology PowerPoint LecturesAll Materials © cmassengale |
![]() |
| Click here to download PowerPoint viewer | ||
|
The POWERPOINTS on this website are COPYRIGHTED. They may be SHOWN in class, KETCHUP DAY |
||

| Pre AP Biology | Biology I | ||
![]() |
Biology PowerPoint LecturesAll Materials © cmassengale |
![]() |
| Click here to download PowerPoint viewer | ||
|
The POWERPOINTS on this website are COPYRIGHTED. They may be SHOWN in class, KETCHUP DAY |
||

| Pre AP Biology | Biology I | ||
![]() |
Fungi |
| Find each term and then number and define it on the back of this paper. | |
| K | A | D | S | V | S | O | U | L | J | A | W | M | T | N |
| M | B | T | E | E | V | P | O | A | N | Y | M | U | R | I |
| T | U | Y | O | U | L | O | O | T | E | A | U | I | O | T |
| S | A | I | Y | C | T | F | H | R | E | N | S | N | F | I |
| E | T | Q | L | S | Y | E | F | G | E | A | H | O | E | H |
| P | E | O | D | L | R | M | R | U | T | S | R | G | U | C |
| T | I | A | L | I | I | E | O | O | R | Z | O | O | Q | X |
| A | O | C | D | O | A | C | C | G | M | T | O | C | U | S |
| T | D | I | S | H | N | Y | I | B | Y | Y | M | S | O | S |
| Y | U | T | P | A | M | S | P | N | K | Z | C | A | R | P |
| M | M | Y | C | O | L | O | G | Y | E | L | A | O | R | O |
| B | H | A | C | B | B | C | C | X | C | P | T | B | T | R |
| U | I | S | B | B | A | S | I | D | I | A | I | H | S | A |
| D | A | V | M | S | S | S | R | C | U | P | N | I | Y | N |
| D | V | M | J | W | I | B | M | H | R | J | A | O | G | G |
| I | A | X | Y | O | D | L | O | M | I | S | M | G | J | I |
| N | P | M | L | C | I | J | M | T | V | Z | A | Z | R | U |
| G | C | O | E | N | O | C | Y | T | I | C | O | I | L | M |
| S | S | I | U | W | M | R | Y | S | R | S | N | I | Y | L |
| M | Q | N | J | B | Y | F | R | D | N | G | N | E | D | M |
| M | U | I | L | E | C | Y | M | H | W | E | A | H | C | S |
| A | I | D | I | N | O | C | K | O | I | S | H | C | F | K |
| P | K | R | Z | C | T | D | R | W | T | Z | J | C | K | J |
| Y | F | C | Z | M | A | M | R | N | K | P | A | R | I | W |
| S | U | L | L | I | G | R | E | P | S | A | M | W | I | L |
| AMANITA | ANTHERIDIUM | ASCI |
| ASCOGONIUM | ASCOMYCOTA | ASPERGILLUS |
| BASIDIA | BASIDIOMYCOTA | BUDDING |
| CHITIN | COENOCYTIC | CONIDIA |
| DEUTEROMYCOTA | HYPHAE | LICHENS |
| MOLD | MUSHROOM | MYCELIUM |
| MYCOLOGY | MYCORRHIZA | PENICILLIUM |
| RHIZOIDS | RINGWORM | ROUQUEFORT |
| SEPTA | SPORANGIUM | SPORES |
| STOLONS | TOADSTOOL | TRUFFLES |
| YEAST | ZYGOMYCOTA |
![]() ![]() |
Mammal Orders |
Locate the orders of mammals and then list the common names of the animals in each order
| A | T | A | M | E | R | T | O | N | O | M | A | C | A | A |
| M | I | C | S | Z | E | A | L | R | O | R | R | A | E | P |
| C | C | L | T | E | I | C | O | N | T | P | O | R | C | E |
| C | H | R | A | N | T | D | C | I | Y | A | V | N | A | R |
| G | B | I | E | I | E | A | O | R | E | K | I | I | T | I |
| N | J | R | R | N | P | D | M | D | N | T | T | V | E | S |
| B | I | G | T | O | A | U | I | I | O | T | C | O | C | S |
| S | T | I | D | C | P | C | S | J | R | I | E | R | J | O |
| T | A | L | T | N | S | T | X | R | C | P | S | A | S | D |
| C | I | Y | K | O | G | H | E | K | A | M | N | L | Q | A |
| U | L | I | B | D | F | N | Y | R | B | M | I | E | P | C |
| A | L | O | X | G | W | F | Y | Z | A | E | V | Q | S | T |
| V | R | L | A | G | O | M | O | R | P | H | A | N | X | Y |
| P | D | C | A | T | A | T | N | E | D | E | L | C | X | L |
| F | B | T | T | M | M | E | L | P | P | S | O | L | X | A |
| ARTIODACTYLA | CARNIVORA | CETACEA |
| CHIROPTERA | EDENTATA | INSECTIVORA |
| LAGOMORPHA | MARSUPIALIA | MONOTREMATA |
| PERISSODACTYLA | PRIMATES | PROBOSCIDEA |
| RODENTIA | SIRENIA |
![]() |
Mendel’s Genetics |
Across 5. stronger of two alleles in a genotype Down 1. transfer of pollen from anthers to the stigma of a flower |
![]() ![]() |
Mammal Orders |
Locate the orders of mammals and then list the common names of the animals in each order
| A | T | A | M | E | R | T | O | N | O | M | A | C | A | A |
| M | I | C | S | Z | E | A | L | R | O | R | R | A | E | P |
| C | C | L | T | E | I | C | O | N | T | P | O | R | C | E |
| C | H | R | A | N | T | D | C | I | Y | A | V | N | A | R |
| G | B | I | E | I | E | A | O | R | E | K | I | I | T | I |
| N | J | R | R | N | P | D | M | D | N | T | T | V | E | S |
| B | I | G | T | O | A | U | I | I | O | T | C | O | C | S |
| S | T | I | D | C | P | C | S | J | R | I | E | R | J | O |
| T | A | L | T | N | S | T | X | R | C | P | S | A | S | D |
| C | I | Y | K | O | G | H | E | K | A | M | N | L | Q | A |
| U | L | I | B | D | F | N | Y | R | B | M | I | E | P | C |
| A | L | O | X | G | W | F | Y | Z | A | E | V | Q | S | T |
| V | R | L | A | G | O | M | O | R | P | H | A | N | X | Y |
| P | D | C | A | T | A | T | N | E | D | E | L | C | X | L |
| F | B | T | T | M | M | E | L | P | P | S | O | L | X | A |
| ARTIODACTYLA | CARNIVORA | CETACEA |
| CHIROPTERA | EDENTATA | INSECTIVORA |
| LAGOMORPHA | MARSUPIALIA | MONOTREMATA |
| PERISSODACTYLA | PRIMATES | PROBOSCIDEA |
| RODENTIA | SIRENIA |