Multiple Choice Identify the choice that best completes the statement or answers the question. |
| 1. | All organic compounds contain the element |
| 2. | Carbon is different from many other elements in that a. | it has four electrons in its outermost energy level. | b. | it readily bonds with other carbon atoms. | c. | it can form single, double, or triple bonds with other atoms. | d. | All of the above |
|
| 3. | Which of the following is not true of alcohols? a. | They contain a hydroxyl group (–OH). | b. | They are polar molecules. | c. | They can affect processes in living things, either positively or negatively. | d. | They are the only kind of functional group in organic molecules that contains oxygen. |
|
| 4. | The formation of ADP and inorganic phosphate from ATP and water is an example of which kind of reaction? a. | condensation | c. | hydrolysis | b. | polymerization | d. | oxidation |
|
| 5. | Which of the following is a carbohydrate? a. | DNA | c. | wax | b. | insulin | d. | sucrose |
|
| 6. | Which organic molecule below is classified as a carbohydrate? a. | amino acid | c. | nucleotide | b. | CH2 chain | d. | sugar |
|
| 7. | Animals store glucose in the form of a. | cellulose. | c. | wax. | b. | glycogen. | d. | lipids. |
|
| 8. | Polysaccharides are a. | carbohydrates. | c. | proteins. | b. | lipids. | d. | unsaturated fats. |
|
| 9. | All of the following are examples of carbohydrates except a. | sugar. | c. | steroids. | b. | cellulose. | d. | glycogen. |
|
| 10. | Amino acids are monomers of a. | disaccharides. | c. | nucleotides. | b. | proteins. | d. | steroids. |
|
| 11. | Which organic molecule below is most closely related to proteins? a. | amino acids | c. | nucleotides | b. | CH2 chains | d. | sugars |
|
| 12. | Long chains of amino acids are found in a. | carbohydrates. | c. | proteins. | b. | lipids. | d. | sugars. |
|
| 13. |  Refer to the illustration above. Molecules like molecule 2 are found in a. | carbohydrates. | c. | nucleic acids. | b. | lipids. | d. | proteins. |
|
| 14. | Lipids are a. | polar molecules. | c. | protein molecules. | b. | similar to water molecules. | d. | nonpolar molecules. |
|
| 15. | All of the following are examples of lipids except a. | saturated fats. | c. | cholesterol. | b. | starch. | d. | earwax. |
|
| 16. | Saturated fatty acids contain a. | carbon atoms that are each bonded to four other atoms. | b. | carbon atoms linked by double bonds. | c. | no carboxyl (–COOH) groups. | d. | more than 100 carbon atoms. |
|
| 17. | Lipids are soluble in a. | water. | c. | oil. | b. | salt water. | d. | All of the above |
|
| 18. | Which organic molecule below is most closely related to lipids? a. | amino acids | c. | nucleotides | b. | CH2 chains | d. | sugars |
|
| 19. | Which organic molecule below is most closely related to nucleic acids? a. | amino acids | c. | nucleotides | b. | CH2 chains | d. | sugars |
|
| 20. | Nucleic acids include a. | chlorophyll and retinal. | b. | DNA and RNA. | c. | lipids and sugars. | d. | glucose and glycogen. |
|
| 21. | Energy is released when the bond between a. | carbon atoms in ATP is broken. | b. | ribose and adenine in ATP is broken. | c. | phosphate groups in ATP is broken. | d. | two ATP molecules is broken. |
|
| 22. | A model of enzyme action is the a. | induced fit model. | c. | activator action model. | b. | lipid bilayer model. | d. | active site model. |
|
| 23. | All of the following are functional groups except a. | a hydroxyl group. | c. | a carboxyl group. | b. | an amino group. | d. | a carbonate group. |
|
| 24. | A phospholipid molecule contains all of the following except a. | two fatty acids. | c. | a phosphate group. | b. | three fatty acids. | d. | glycerol. |
|
| 25. | Without enzymes, the chemical reactions in the body would a. | happen too fast. | b. | occur at much the same rate as they do with enzymes. | c. | require a different pH. | d. | occur too slowly to support life processes. |
|
| 26. | Carbon atoms can bond together to form all of the following except a. | ring structures. | c. | straight chain structures. | b. | inorganic structures. | d. | branched structures. |
|
| 27. | Amino acid is to protein as a. | fat is to lipid. | c. | sugar is to fat. | b. | DNA is to RNA. | d. | simple sugar is to starch. |
|
| 28. | A monosaccharide is a a. | carbohydrate. | c. | nucleic acid. | b. | lipid. | d. | protein. |
|
| 29. | Which of the following organic compounds is the main source of energy for living things? a. | carbohydrates | c. | nucleic acids | b. | lipids | d. | proteins |
|
| 30. | Which of the following is NOT a function of proteins? a. | store and transmit heredity | b. | help to fight disease | c. | control the rate of reactions and regulate cell processes | d. | build tissues such as bone and muscle |
|
| 31. | Which statement is true? a. | Simple sugars are made of polysaccharides. | b. | Glycerol is made of fatty acids. | c. | RNA molecules are made of nucleotides. | d. | Amino acids are made of proteins. |
|
| 32. | Which of the following statements about enzymes is NOT true? a. | Enzymes work best at a specified pH. | b. | All enzymes work inside cells. | c. | Enzymes are proteins. | d. | Enzymes are organic catalysts. |
|
Problem |
| 33. | You are given four test tubes containing purified biological macromolecules. The test tubes are unlabeled except for a number between 1 and 4. You are told that one test tube contains a protein, one contains a lipid, one contains a carbohydrate, and one contains a nucleic acid. You then perform some tests on the macromolecules and collect the following information: 1) Test tubes #2 and #4 contain nitrogen, but the other tubes do not. 2) The contents of test tube #3 are not soluble in water, but the contents of the other test tubes are soluble in water. 3) The contents of test tube #1 can be broken down into subunits that are all exactly identical to each other. 4) The macromolecule in test tube #2 is found to have a globular shape. What are the identities of the macromolecules present in the four test tubes? Write your answer in the space below. |